
Chemical Horizontal Ribbon Mixer
Features 1. Chemical powder Horizontal Ribbon Mixer 2. CE, ISO, SGS, BV approved; 3. Wide application in: Powder and liquid mixing (like Food, Pharmaceutics; Agriculture; Dyestuff; Chemicals), small fiber, and paste with low viscosity
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
General Introduction
This machine is suit for mixing powder and powder,powder and liquid.

Our company is application in a full range of power field.With the leading technology and process,a complete pre-sales system, we are praised by domestic and foreign customers.
Our company pays attention to the cultivation of long-term customer relatinships, in each process,we will devote all our efforts to make our machines best.
Looking forward to working with you.
Machine details
| Model | JB-300 | JB-500 | JB-1000 | JB-1500 | JB-2000 | JB-3000 | JB-4000 | |
| Main Structural Dimensions(mm) | L1 | 1915 | 2510 | 2980 | 3160 | 3360 | 3640 | 4100 |
| L2 | 1150 | 1500 | 1700 | 1800 | 2000 | 2200 | 2500 | |
| W1 | 680 | 800 | 940 | 980 | 1040 | 1250 | 1440 | |
| W2 | 850 | 1000 | 1120 | 1420 | 1450 | 1600 | 1780 | |
| H1 | 1000 | 1275 | 1380 | 1570 | 1625 | 1850 | 1960 | |
| H2 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Volume | L | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 4000 |
| Max loading | KG | 180 | 300 | 600 | 900 | 1200 | 1800 | 2400 |
| Speed | Rpm/min | 65 | 65 | 48 | 48 | 35 | 35 | 33 |
| Machine weight | Kg | 600 | 900 | 1300 | 1600 | 2000 | 2600 | 3800 |
| Total power | KW | 4 | 7.5 | 11 | 15 | 15 | 18.5 | 22 |
Hot Tags: This machine is suit for mixing powder and powder,powder and liquid., Ribbon Mixer Blender, Ribbon Blender, Ribbon Blenders, Small Ribbon Blender, Milk Powder Blender, Milk Powder Mixer Machine





